Deadly Air Strikes in Kyauktaw: A Tragic Toll on Rohingya Lives
In a devastating series of air strikes by the SAC (State Administration Council) in Kyauktaw, Rakhine State, a significant number of Rohingya lives have been lost, with many more injured and countless displaced from their homes. The strikes, which targeted various villages, have led to a humanitarian crisis, highlighting the ongoing plight of the Rohingya community in Myanmar.
The incidents have not only resulted in the loss of lives but also propelled a massive displacement of households, with the village of Khong Doke Plaung completely burned down on January 23, 2024. This tragedy underscores the severe impact of the conflict on both Rohingya and Rakhine communities, leaving villages destroyed and populations in dire need of assistance.
Below is a detailed list of the individuals who tragically lost their lives in these air strikes, as well as those who have been injured. The information also includes data on the displacement caused by the conflict, indicating the extent of the crisis that has unfolded.
List of Rohingyas Died in the SAC Air Strike in Kyauktaw:
No. | Name | Age | Date | Village |
---|---|---|---|---|
1. | Shobi | 55 | 14 Jan 2024 | Kong Doke Plaung |
2. | Kyaw Thu | 28 | 20 Jan 2024 | Ah Let Gyun |
3. | Abdusalam | 49 | 20 Jan 2024 | Ah Let Gyun |
4. | Firdos | 57 | 23 Jan 2024 | Kong Doke Plaung |
5. | Lalu | 60 | 25 Jan 2024 | Kong Doke |
6. | Tayuba | 30 | 25 Jan 2024 | Kong Doke |
7. | Norkarim | 11 | 25 Jan 2024 | Kong Doke |
8. | Nornahar | 9 | 25 Jan 2024 | Kong Doke |
9. | Abdumanaf | 16 | 27 Jan 2024 | Nidan |
10. | Nezam | 28 | 27 Jan 2024 | Nidan |
11. | Erfan Ali | 1 | 26 Jan 2024 | Khong Doke Plaung |
List of Rohingyas Injured in the SAC Air Strike in Kyauktaw:
No. | Name | Age | Date | Village |
---|---|---|---|---|
1. | Mamad Kabir | 24 | 25 Jan 2024 | Kong Doke Plaung |
2. | Roshan | 37 | 25 Jan 2024 | Kong Doke Plaung |
3. | Mamadjawmil | 58 | 25 Jan 2024 | Kong Doke Plaung |
4. | Normastafa | 30 | 25 Jan 2024 | Kong Doke |
5. | Norislam | 45 | 25 Jan 2024 | Kong Doke |
6. | Khirhusan | 47 | 26 Jan 2024 | Pa Lat kay |
7. | Hamit | 40 | 26 Jan 2024 | Sanga Dong |
8. | Jawmil | 1 | 26 Jan 2024 | – |
9. | Zawhir | 55 | 31 Jan 2024 | – |
10. | Ashabaddin | 30 | 4 Feb 2024 | Khong Doke |
11. | AduLahit | 32 | 27 Jan 2024 | Nidan |
12. | Adugoni | 50 | 27 Jan 2024 | Nidan |
13. | Twareq | 15 | 27 Jan 2024 | Nidan |
14. | Sayadnesa | 36 | 27 Jan 2024 | Nidan |
15. | Sha Nu | 28 | 27 Jan 2024 | Nidan |
16. | Mamad Salman | 20 | 4 Feb 2024 | Khong Doke |
Villages from Where the Rohingya Fled:
- Khong Doke Plaung
- Kong Doke
- Kong Doke Zaywar
- Sangadong
- Ah Let Guan
Displaced Households and Population on 23 January 2024:
Village | Households | Population |
---|---|---|
Khong Doke Plaung | 270 | 1600 |
Khong Doke | 550 | 4000 |
Khong Doke Zaywar | 286 | 3800 |
Sanga Dong | 290 | 3512 |
Ah Let Guan | 600 | 6248 |
The displaced individuals have sought refuge in surrounding villages, with many moving to Yadanapon. The local community has made efforts to accommodate the displaced families, but resources are stretched thin, leading to a precarious living situation for many.
This tragedy adds to the long history of suffering faced by the Rohingya in Myanmar, calling for urgent international attention and aid to address the humanitarian crisis unfolding in Rakhine State.
[WARNING This post contains graphic images that may be disturbing to viewers. Viewer discretion is advised.]
Recent Comments